[
New]
Sony VPL-VW95ES Projector
[x]
- 150,000:1 dynamic contrast ratio
- 1000 ANSI lumen brightness
- Dynamic lamp control improves 3D brightness
- 240Hz panel drive improves 3D picture
- Optionally convert high definition 2D content to 3D
Bring a beautiful cinema-like experience to your high-end living room or home theater with a bright, vibrant picture, a 150,000:1 dynamic contrast ratio and whisper-quiet operation. New SXRD panel technology, optional 2D to 3D up-scaling, and control system compatibility round out the impressive and flexible feature set.
Compare Sony models | | VPL-HW30ES | VPL-HW50ES | VPL-VW95ES | VPL-VW1000ES |
| Brightness | 1300 lm |  | 1700 lm |  | 1000 lm |  | 2000 lm |
| Contrast | 70,000:1 |  | 100,000:1 |  | 150,000:1 |  | 1,000,000:1 |
| Resolution | 1080p |  | 1080p |  | 1080p |  | Native 4k |
| Reality Creation Processing | ? |  |  |  | ? |  | ? |
| Dynamic Lamp Control |  |  |  |  |  |  | ? |
| Digitally Driven Panel | ? |  | ? |  | ? |  |  |
| DCI Color Space | ? |  | ? |  | ? |  |  |
| Anamorphic Capability | No ? Requires Scaler |  | External lens |  | Picture Position (lens-less) or External Lens |  | Picture Position (lens-less) or External Lens |
| Accessories Included | None |  | 2 Glasses (TDG-PJ1) 1 Lamp (LMP-H202) |  | 2 Glasses (TDG-PJ1) |  | 2 Glasses (TDG-PJ1) |
| Built-in 3D Transmitter | Optional wired transmitter available (TRM-PJ2) |  |  |  |  |  |  |
| Pre-Calibrated Picture Modes | 9 |  | 9 |  | 9 |  | 9 |
| Compatible with Real Color Processing |  |  |  |  |  |  | ? |
| Compatible with Image Director Gamma Software |  |  |  |  |  |  |  |
| Control | 2 Way RS232, IR Jack |  | 2 Way RS232, IR Jack |  | 2 Way RS232, IR Jack, 1 Trigger |  | IP Control, 2 Way RS232, IR Jack, 2 Triggers |
| 1/10 Pixal Panel Alignment | Shift (Entire Panel) |  | 144 Zone + Shift |  | 144 Zone + Shift |  | 153 Zone + Shift |
| Filterless | ? |  | ? |  | ? |  |  |
| Remote T/S, Monitoring |  |  |  |  |  |  |  |
| Motorized Zoom / Focus / Shift | ? |  | ? |  |  |  |  |
| Motorized Lens Cover | ? |  | ? |  |  |  |  |
| Rec. Screen Size | Up to 130? |  | Up to 150? |  | Up to 120? |  | Up to 180? |
| Warranty | 3 Years |  | 3 Years |  | 3 Years |  | 3 Years |
Checkout offer details at Amazon.com »